DEGREE PROGRAMMES

: Coaching Education

General Description

History

Coaching Education Department is started to education with a total of 30 students at the soccer, volleyball, swimming branches in 2012-2013 Education period by establishing in 2010 within our School with the objective of training coaches who are expert at their branches.

Qualification Awarded

Coaching Education (B.Sc.)

Level of Qualification

First Cycle (Bachelor's Degree)

Specific Admission Requirements

High school diploma,minimum 180 points or above at nation-wide Student Selection Examination,succes in sporting ability entrance examination.
.

Specific Arrangements for Recognition of Prior Learning (Formal, Non-Formal and Informal)

Documentation of the athlete background in the branch which the student is going to study.

Qualification Requirements and Regulations

The Bachelors Degree is awarded to students who have successfully completed all courses in the curriculum, cumulative grade point average of minimum 2.00/4.00 and no failing grades.

Profile of the Programme

Basic education of coaching profession and sports sciences is given and students do internship implementation especially at 4th class. Performance Laboratory, Psycho-Physiology Laboratory, sports hall, Fitness Center and Swimming Pool are the centers for our students to improve themselves.

Key Learning Outcomes

1   Development of essential data, ability and attitude of training profession to analyzing vocational problems.
2   Utilization of multidisciplinary fields to improve profession qualifications.
3   Recognition of sports organizations, have information about general and specific sport branches of competition rules at all sports organizations, constitution of cooperation with national and international sport interrelated federations and corporations, visual, oral and written communication between sports environments and in all section of community.
4   Formation of sport culture in the community, presentation of different sport branches and development of available strategies about to grow up contribution to sport.
5   Using ability scanning and selection criterions to conceive skills that recipient to sport branches.
6   Applications and assessments of developed areas and laboratory tests to recognize performance level at all age, gender and grades of athletes and projection of the test results to training plans.
7   Assignment of annual and long term performance goals for all age, gender and grade athletes, constitution of training plans and programs that appropriate to general and specific practice.
8   To have information about Technologies in sport science, to be able to use such technologies and to study on development of sport specific Technologies.
9   Training technical and tactical skills for specific sport branches by usage of appropriate tuition methods.
10   To have information about health problems, injuries and rehabilitation in sport and to be able to do first aid and basic life support skills

Occupational Profiles of Graduates with Examples

Provides opportunity to work at Public or Private Institutions in the branches which the education is given.

Access to Further Studies

May apply to second cycle programmes.

Course Structure Diagram with Credits

Education plan of The Department of Coaching Education comprises 5% of common compulsory courses, 38% of compulsory courses, 57% of elective courses.
T: Theoretical P: Practice L: Laboratory
B: Spring Semester G: Fall Semester H: Full Year
1 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 ANT 1001 BASIC EDUCATION OF SWIMMING REQUIRED 1 2 0 3
G 2 ANT 1003 HUMAN ANATOMY AND KINESIOLOGY REQUIRED 3 0 0 3
G 3 ANT 1007 TRAINER EDUCATION AND PRINCIPLES REQUIRED 2 0 0 3
G 4 ANT 1011 HEALTHCARE AND FIRST AID REQUIRED 1 1 0 4
G 5 ANT 1013 BASIC GYMNASTICS REQUIRED 2 2 0 4
G 6 ANT 1015 INTRODUCTION TO PHYSICAL EDUCATION AND SPORT SCIENCES REQUIRED 2 0 0 3
G 7 ATA 1001 PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION I REQUIRED 2 0 0 2
G 8 TDL 1001 TURKISH LANGUAGE I REQUIRED 2 0 0 2
G 0 - ELECTIVE COURSE ELECTIVE - - - 6
TOTAL:   30
 
1 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 UDE 1001 ATHLETICS I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 2 UDE 1003 BASKETBALL I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 3 UDE 1005 FOOTBALL I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 4 UDE 1007 HANDBALL I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 5 UDE 1009 RHYTHMIC GYMNASTICS I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 6 UDE 1011 ARCHERY I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 7 UDE 1013 VOLLEYBALL I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 8 UDE 1015 SWIMMING I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 9 UDE 1017 FITNESS I (SPECIALIZATION) ELECTIVE 2 2 0 6
 
2. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 ANT 1002 GENERAL PHYSIOLOGY REQUIRED 3 0 0 4
B 2 ANT 1004 DEVELOPMENT AND LEARNING REQUIRED 2 0 0 3
B 3 ANT 1010 ARTISTIC GYMNASTICS REQUIRED 2 2 0 5
B 4 ANT 1012 MATHEMATİCS REQUIRED 3 0 0 3
B 5 ANT 1014 TRACK AND FIELD REQUIRED 2 2 0 5
B 6 ATA 1002 PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION II REQUIRED 2 0 0 2
B 7 TDL 1002 TURKISH LANGUAGE II REQUIRED 2 0 0 2
B 0 - ELECTIVE COURSE ELECTIVE - - - 6
TOTAL:   30
 
2 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 UDE 1002 ATLETICS II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 2 UDE 1004 BASKETBALL II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 3 UDE 1006 FOOTBALL II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 4 UDE 1008 HANDBALL II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 5 UDE 1010 RHYTHMIC GYMNASTICHS II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 6 UDE 1012 ARCHERY II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 7 UDE 1014 VOLLEYBALL II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 8 UDE 1016 SWIMMING II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 9 UDE 1018 FITNESS II (SPECIALIZATION) ELECTIVE 2 2 0 6
 
3 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 ANT 2001 GENERAL TRAINING THEORY 1 REQUIRED 2 2 0 3
G 2 ANT 2007 EXERCISE PHYSIOLOGY REQUIRED 3 0 0 3
G 3 ANT 2011 SPORTS TECHNOLOGIES AND USAGE REQUIRED 1 2 0 3
G 4 ANT 2013 TEACHING METHODS IN SPORTS REQUIRED 2 2 0 3
G 5 ANT 2017 SPORT MASSAGE REQUIRED 1 1 0 2
G 6 ANT 2019 COMPUTER REQUIRED 2 0 0 2
G 7 ANT 2021 SPORTS PSYCHOLOGY REQUIRED 2 0 0 2
G 8 YDİ 1009 FOREIGN LANGUAGE I (ENGLISH) REQUIRED 3 0 0 3
G 0 - ELECTIVE COURSE ELECTIVE - - - 9
TOTAL:   30
 
3 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 SBS 2001 BADMINTON (ELECTIVE) ELECTIVE 1 2 0 3
G 2 SBS 2003 ARCHERY (ELECTIVE) ELECTIVE 1 2 0 3
G 3 SBS 2005 TENNIS (ELECTIVE) ELECTIVE 1 2 0 3
G 4 SBS 2007 TABLE TENNIS (ELECTIVE) ELECTIVE 1 2 0 3
G 5 UDT 2001 ATHLETICS I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 6 UDT 2003 BASKETBALL I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 7 UDT 2005 FOOTBALL I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 8 UDT 2007 HANDBALL I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 9 UDT 2009 RHYTHMIC GYMNASTICS I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 10 UDT 2011 ARCHERY I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 11 UDT 2013 VOLLEYBALL I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 12 UDT 2015 SWIMMING I (SPECIALIZATION) ELECTIVE 2 2 0 6
G 13 UDT 2017 FITNESS I (SPECILAZITION) ELECTIVE 2 2 0 6
 
4. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 ANT 2002 GENERAL TRAINING THEORY 2 REQUIRED 3 0 0 4
B 2 ANT 2004 PHYSICAL FITNESS REQUIRED 2 2 0 4
B 3 ANT 2010 SPORTS BIOMECHANICS REQUIRED 3 0 0 4
B 4 ANT 2012 PERFORMANCE MEASUREMENT AD EVALUATION IN SPORTS REQUIRED 2 2 0 4
B 5 YDİ 1008 FOREIGN LANGUAGE II (ENGLISH) REQUIRED 3 0 0 3
B 0 - ELECTIVE COURSE ELECTIVE - - - 11
TOTAL:   30
 
4 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 SEÇ 2002 EXERCISE BIOCHEMISTRY (ELECTIVE) ELECTIVE 2 0 0 2
B 2 SEÇ 2004 SPORTS FOR WOMEN AND ELDERS (ELECTIVE) ELECTIVE 2 0 0 2
B 3 SEÇ 2006 RHETORIC SPEAKING AND WRITING (ELECTIVE) ELECTIVE 2 0 0 2
B 4 SEÇ 2008 PHYSICAL ACTIVITY AND HEALTH (ELECTIVE) ELECTIVE 2 0 0 2
B 5 STS 2008 SAILING (ELECTIVE) ELECTIVE 1 2 0 3
B 6 STS 2010 FOOTBALL (ELECTIVE) ELECTIVE 1 2 0 3
B 7 STS 2012 HANDBALL (ELECTIVE) ELECTIVE 1 2 0 3
B 8 STS 2014 UNDERWATER RUGBY (ELECTIVE) ELECTIVE 1 2 0 3
B 9 UDT 2002 ATHLETICS II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 10 UDT 2004 BASKETBALL II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 11 UDT 2006 FOOTBALL II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 12 UDT 2008 HANDBALL II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 13 UDT 2010 RHYTMIC GYMNASTICS II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 14 UDT 2012 ARCHERY II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 15 UDT 2014 VOLLEYBALL II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 16 UDT 2016 SWIMMING II (SPECIALIZATION) ELECTIVE 2 2 0 6
B 17 UDT 2018 FITNESS II (SPECIALIZATION) ELECTIVE 2 2 0 6
 
5 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 ANT 3003 SPORTS INJURIES AND PROVENTION REQUIRED 2 0 0 3
G 2 ANT 3009 PROFESSIONAL FOREING LANGUAGE 1 REQUIRED 2 0 0 3
G 3 ANT 3011 NUTRITION OF SPORTSMEN REQUIRED 2 0 0 3
G 4 ANT 3013 OUTDOOR SPORTS REQUIRED 1 2 0 3
G 5 ANT 3015 TALENT SELLECTION IN SPORTS REQUIRED 2 0 0 2
G 6 ANT 3017 PHYSICAL EDUCATIONAND SPORTS FOR DISABLED PEOPLE I REQUIRED 2 0 0 3
G 7 ANT 3019 PHYSCOMOTOR DEVELOPMENT REQUIRED 3 0 0 4
G 0 - ELECTIVE COURSE ELECTIVE - - - 9
TOTAL:   30
 
5 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 SBS 3007 TRIATHLON (ELECTIVE) ELECTIVE 1 2 0 3
G 2 SBS 3009 UNDERWATER SPORTS (ELECTIVE) ELECTIVE 1 2 0 3
G 3 SBS 3011 CAMPING EDUCATION (WINTER) (ELECTIVE) ELECTIVE 1 2 0 3
G 4 SBS 3013 STEP-AEROBICS (ELECTIVE) ELECTIVE 1 2 0 3
G 5 UDT 3001 ATHLETICS III (SPECIALIZATION) ELECTIVE 2 2 0 6
G 6 UDT 3003 BASKETBALL III (SPECIALIZATION) ELECTIVE 2 2 0 6
G 7 UDT 3005 FOOTBALL III (SPECIALIZATION) ELECTIVE 2 2 0 6
G 8 UDT 3007 HANDBALL III (SPECIALIZATION) ELECTIVE 2 2 0 6
G 9 UDT 3009 RHYTHMIC GYMNASTICS III (SPECIALIZATION) ELECTIVE 2 2 0 6
G 10 UDT 3011 ARCHERY III (SPECIALIZATION) ELECTIVE 2 2 0 6
G 11 UDT 3013 VOLLEYBALL III (SPECIALIZATION) ELECTIVE 2 2 0 6
G 12 UDT 3015 SWIMMING III (SPECIALIZATION) ELECTIVE 2 2 0 6
G 13 UDT 3017 FITNESS III (SPECIALIZATION) ELECTIVE 2 2 0 6
 
6. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 ANT 3010 PROFESSIONAL FOREIGN LANGUAGE 2 REQUIRED 2 0 0 2
B 2 ANT 3012 CHILDREN AND SPORTS REQUIRED 2 0 0 2
B 3 ANT 3014 EDUCATIONAL GAMES REQUIRED 1 2 0 4
B 4 ANT 3016 PHYSICAL EDUCATION AND SPORTS FOR DISABLED PEOPLE II REQUIRED 2 0 0 3
B 5 ANT 3018 DOPING AND ERGOGENIC AIDS IN SPORTS REQUIRED 2 0 0 2
B 6 ANT 3020 EFFECTIVE COMMUNICATION SKILLS REQUIRED 3 0 0 3
B 7 BAE 3002 SKILL LEARNING REQUIRED 3 0 0 3
B 0 - ELECTIVE COURSE ELECTIVE - - - 11
TOTAL:   30
 
6 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 SEÇ 3002 ENTREPRENURSHIP (ELECTIVE) ELECTIVE 2 0 0 2
B 2 SEÇ 3004 SPONSORSHIP IN SPORTS (ELECTIVE) ELECTIVE 2 0 0 2
B 3 STS 3008 BASKETBALL (ELECTIVE) ELECTIVE 1 2 0 3
B 4 STS 3010 VOLLEYBALL (ELECTIVE) ELECTIVE 1 2 0 3
B 5 STS 3012 FUTSAL (ELECTIVE) ELECTIVE 1 2 0 3
B 6 UDT 3002 ATHLETICS IV (SPECIALIZATION) ELECTIVE 2 2 0 6
B 7 UDT 3004 BASKETBALL IV (SPECIALIZATION) ELECTIVE 2 2 0 6
B 8 UDT 3006 FOOTBALL IV (SPECIALIZATION) ELECTIVE 2 2 0 6
B 9 UDT 3008 HANDBALL IV (SPECIALIZATION) ELECTIVE 2 2 0 6
B 10 UDT 3010 RHYTHMIC GYMNASTICS IV (SPECIALIZATION) ELECTIVE 2 2 0 6
B 11 UDT 3012 ARCHERY IV (SPECIALIZATION) ELECTIVE 2 2 0 6
B 12 UDT 3014 VOLLEYBALL IV (SPECIALIZATION) ELECTIVE 2 2 0 6
B 13 UDT 3016 SWIMMING IV (SPECIALIZATION) ELECTIVE 2 2 0 6
B 14 UDT 3018 FITNESS IV (SPECIALIZATION) ELECTIVE 2 2 0 6
 
7 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 ANT 4009 SPORTS SOCIOLOGY REQUIRED 2 0 0 3
G 2 ANT 4019 CONDITIONING EDUCATION 1 (AUXILIARY SPECIALIZATION) REQUIRED 1 2 0 4
G 3 ANT 4021 RHYTM EDUCATION AND DANCE REQUIRED 1 2 0 4
G 4 ANT 4023 COACHING APPLICATION I REQUIRED 2 4 0 7
G 5 ANT 4025 RESEARCH METHODS REQUIRED 3 0 0 4
G 0 - ELECTIVE COURSE ELECTIVE - - - 8
TOTAL:   30
 
7 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 SEÇ 4003 SPORTS PHILOSOPHY AND OLYMPISM (ELECTIVE) ELECTIVE 2 0 0 4
G 2 SEÇ 4005 SPORT HISTORY (ELECTIVE) ELECTIVE 2 0 0 4
G 3 SEÇ 4007 SPORT LAW (ELECTIVE) ELECTIVE 2 0 0 4
G 4 SEÇ 4011 SPORTS MARKETING (ELECTIVE) ELECTIVE 2 0 0 4
G 5 SEÇ 4017 PROFESSIONAL ETHICS (ELECTIVE) ELECTIVE 2 0 0 4
 
8. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 ANT 4008 SPORTS FACILITIES AND ORGANIZATION MANAGEMENT REQUIRED 2 0 0 3
B 2 ANT 4016 CONDITIONING EDUCATION II (AUXILIARY SPECIALIZATION) REQUIRED 1 2 0 4
B 3 ANT 4018 TRAINING PERIODIZATION REQUIRED 3 0 0 3
B 4 ANT 4020 COACHING APPLICATION II REQUIRED 2 4 0 7
B 5 ANT 4022 THESIS PROJECT REQUIRED 2 2 0 4
B 6 ANT 4024 LIFETIME SPORTS REQUIRED 1 2 0 3
B 7 ANT 4026 RECREATION REQUIRED 3 0 0 3
B 0 - ELECTIVE COURSE ELECTIVE - - - 3
TOTAL:   30
 
8 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 SEÇ 4012 ANALYSIS OF COMPETITION (ELECTIVE) ELECTIVE 1 2 0 3
B 2 SEÇ 4014 YOGA (ELECTIVE) ELECTIVE 1 2 0 3
B 3 SEÇ 4016 CAMPING EDUCATION ( SUMMER) (ELECTIVE) ELECTIVE 1 2 0 3
B 4 SEÇ 4018 FENCING (ELECTIVE) ELECTIVE 1 2 0 3
 

Examination Regulations, Assessment and Grading

Our measurement and evaluation methods are appropriate to our Implementation Principles 4th Section

Graduation Requirements

The Department of Coaching Education students have to take minimum 239 ECTS credits for graduate.

Mode of Study (Full-Time, Part-Time, E-Learning )

Full-time

Programme Director or Equivalent

Asst. Assoc. Dr. Mehmet İsmet TOK
Head of Department