DEGREE PROGRAMMES

: Biology

General Description

History

Qualification Awarded

Level of Qualification

Specific Admission Requirements

Specific Arrangements for Recognition of Prior Learning (Formal, Non-Formal and Informal)

Transfer Students:
The transfer student candidates from Turkish or foreign universities are subject to the YOK Legislation "The transfer, double degree, minor degree and inter-institutional credit transfer" and to the evaluation conditions determined by Dokuz Eylul University Senate.
The transfer quotas are determined and announced by Turkish Higher Education Council (YOK). The evaluation of the candidates are done by the school evaluation commmisin and approved by the management

The Graduate Transfers:
The short cycle graduates are given the right to be admitted to the first cycle programs if they comply with the conditions set by the "The transfer of Short Cycle Program Graduates to First Cycle Programs" Legilation of Turkish Higher Education Council (YOK)
The universities inform YOK regarding the quotas and YOK announces the quotas and conditions in "Graduate Transfer Guide" and the placements are managed by YOK due to the results of nationwide graduate transfer exam.

According to the Regulations of Dokuz Eylül University for Graduate Schools, students are not connected to the right for internal transfer, previously taken courses at another graduate programme by another university with a successful grade may be
recognized by the related programmes after the letter of the students includes course contents and the transcript, and by the recommendation of the head of the departments and by the decision of the Board of Directors. The courses taken by the outgoing
Exchange students have the recognition at the school either as compulsory or elective.

Qualification Requirements and Regulations

Profile of the Programme

Key Learning Outcomes

1   Obtain basic concepts used in the theory and practices of biology, and establish necessary associations between them
2   Has the ability to conceptualize the events and facts related with Biology field; analyze them with scientific methods and techniques
3   Use the approaches and information of different disciplines of basic and application areas in biology
4   Determine the problems regarding biology, establish hypothesis about the solutions to the problems through synthesis, and obtain skills to solve hypothesis by using experimental methods
5   Follow and use biology literature, and express the acquired knowledge and skills in oral and written communication
6   Uses his knowledge of human health and environmental awareness acquired in Biology field for society s ends
7   Can produce solutions by the analytical way of thinking He/she got during application in the field of biology
8   Become inquisitive, productive, ethical individuals who are sensitive to global and social values, who pay regard to pursue the country s benefits, and who have professional sense of responsibility
9   Search for solutions to national and international problem in terms of biology in order to meet the needs of the individuals and the public
10   Able to use laboratory techniques and equipments, able to make group and individual study
11   Adapt biological technologies to the problems of education, industry, agriculture, health and environment
12   Perceive, understand and question living creatures in terms of their structural, functional, operational, organizational, environmental interactions
13   Interpret and evaluate the importance of protecting and the protection and survival of the biodiversity of our country
14   Able to show scientific data by using documental, oral and presentation techniques

Occupational Profiles of Graduates with Examples

Access to Further Studies

Course Structure Diagram with Credits


T: Theoretical P: Practice L: Laboratory
B: Spring Semester G: Fall Semester H: Full Year
1 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 ATA 1001 PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION I REQUIRED 2 0 0 2
G 2 BİY 1001 GENERAL BIOLOGY I REQUIRED 4 0 0 6
G 3 BİY 1003 GENERAL BIOLOGY I LABORATORY REQUIRED 0 2 0 2
G 4 BİY 1005 FIRST AID REQUIRED 3 0 0 4
G 5 KİM 1103 CHEMISTRY I REQUIRED 3 2 0 6
G 6 MAT 1009 CALCULUS I REQUIRED 4 0 0 6
G 7 TDL 1001 TURKISH LANGUAGE I REQUIRED 2 0 0 2
G 8 YDİ 1007 FOREIGN LANGUAGE I (ENGLISH) REQUIRED 2 0 0 2
G 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
2. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 ATA 1002 PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION II REQUIRED 2 0 0 2
B 2 BİY 1002 GENERAL BIOLOGY II REQUIRED 4 0 0 6
B 3 BİY 1004 GENERAL BIOLOGY LABORATORY II REQUIRED 0 2 0 2
B 4 FİZ 1008 PHYSICS REQUIRED 3 2 0 6
B 5 İST 1004 BIOSTATISTIC REQUIRED 3 0 0 4
B 6 KİM 1110 CHEMISTRY II REQUIRED 3 2 0 6
B 7 TDL 1002 TURKISH LANGUAGE II REQUIRED 2 0 0 2
B 8 YDİ 1006 FOREIGN LANGUAGE II (ENGLISH) REQUIRED 2 0 0 2
B 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
3 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BİY 2001 CYTOLOGY REQUIRED 3 0 0 4
G 2 BİY 2003 CYTOLOGY LABORATORY REQUIRED 0 2 0 2
G 3 BİY 2005 PLANT MORPHOLOGY AND ANATOMY REQUIRED 3 0 0 4
G 4 BİY 2007 PLANT MORPHOLOGY AND ANATOMY LABORATORY REQUIRED 0 2 0 2
G 5 BİY 2009 NONE FLOWERING PLANTS SYSTEMATICS REQUIRED 3 0 0 4
G 6 BİY 2011 NONE FLOWERING PLANTS SYSTEMATICS LABORATORY REQUIRED 0 2 0 2
G 7 BİY 2013 INVERTEBRATE BIOLOGY REQUIRED 3 0 0 3
G 8 BİY 2015 INVERTEBRATE BIOLOGY LABORATORY REQUIRED 0 2 0 2
G 9 BİY 2017 GENERAL MICROBIOLOGY REQUIRED 3 0 0 3
G 10 BİY 2019 GENERAL MICROBIOLOGY LABORATORY REQUIRED 0 2 0 2
G 11 BİY 2021 PROFESSIONAL FOREIGN LANGUAGE REQUIRED 2 0 0 2
G 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
4. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BİY 2002 ANIMAL HISTOLOGY REQUIRED 3 0 0 4
B 2 BİY 2004 ANIMAL HISTOLOGY LABORATORY REQUIRED 0 2 0 2
B 3 BİY 2006 SEEDY PLANT SYSTEMATICS REQUIRED 3 0 0 4
B 4 BİY 2008 SEEDY PLANT SYSTEMATICS LABORATORY REQUIRED 0 2 0 2
B 5 BİY 2010 VERTEBRATE BIOLOGY REQUIRED 3 0 0 5
B 6 BİY 2012 VERTEBRATE BIOLOGY LABORATORY REQUIRED 0 2 0 2
B 7 BİY 2014 MOLECULAR BIOLOGY REQUIRED 3 0 0 5
B 8 BİY 2016 ANIMAL ANATOMY REQUIRED 3 0 0 4
B 9 BİY 2018 ANIMAL ANATOMY LABORATORY REQUIRED 0 2 0 2
B 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
5 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BİY 3001 GENETICS I REQUIRED 3 0 0 5
G 2 BİY 3003 GENETICS LABORATORY I REQUIRED 0 2 0 2
G 3 BİY 3005 PLANT PHYSIOLOGY REQUIRED 3 0 0 5
G 4 BİY 3007 PLANT PHYSIOLOGY LABORATORY REQUIRED 0 2 0 2
G 5 BİY 3009 BIOCHEMISTRY I REQUIRED 2 2 0 4
G 6 BİY 3011 PLANT COLLECTING AND HERBARIUM TECHNIQUES REQUIRED 2 0 0 3
G 7 BİY 3013 PLANT COLLECTING AND HERBARIUM TECHNIQUES LABORATORY REQUIRED 0 2 0 2
G 8 BİY 3015 GENERAL ECOLOGY REQUIRED 3 0 0 4
G 9 BİY 3017 TURKISH FLORA REQUIRED 3 0 0 3
G 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
6. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BİY 3002 GENETICS II REQUIRED 3 0 0 5
B 2 BİY 3004 GENETICS LABORATORY II REQUIRED 0 2 0 2
B 3 BİY 3006 ANIMAL PHYSIOLOGY REQUIRED 3 0 0 4
B 4 BİY 3008 ANIMAL PHYSIOLOGY LABORATORY REQUIRED 0 2 0 2
B 5 BİY 3010 EVOLUTION REQUIRED 2 0 0 3
B 6 BİY 3012 ANIMAL COLLECTIONS AND PREPARATION TECHNIQUES REQUIRED 2 0 0 3
B 7 BİY 3014 ANIMAL COLLECTIONS AND PREPARATION TECHNIQUES LABORATORY REQUIRED 0 2 0 2
B 8 BİY 3016 HYDROBOTANIC REQUIRED 2 0 0 3
B 9 BİY 3018 HYDROBOTANIC LABORATORY REQUIRED 0 2 0 2
B 10 BİY 3020 BIOCHEMISTRY II REQUIRED 2 2 0 4
B 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
7 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BİY 4001 FINAL PROJECT REQUIRED 2 0 0 6
G 0 - ELECTIVE COURSE ELECTIVE - - - 24
TOTAL:   30
 
7 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BİY 4103 HERPETOLOGY ELECTIVE 3 0 0 5
G 2 BİY 4105 ORNITOLOGY ELECTIVE 3 0 0 5
G 3 BİY 4107 NATURAL PROTECTION AREAS ELECTIVE 3 0 0 5
G 4 BİY 4109 ECONOMICAL BOTANY ELECTIVE 3 0 0 5
G 5 BİY 4111 HEALTH MICROBIOLOGY ELECTIVE 2 2 0 5
G 6 BİY 4113 GARDENING AND PRODUCTION TECHNIQUES ELECTIVE 2 2 0 5
 
8. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 0 - ELECTIVE COURSE ELECTIVE - - - 30
TOTAL:   30
 
8 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BİY 4104 MAMMALOGY ELECTIVE 3 0 0 5
B 2 BİY 4106 BIOLOGY, ECOLOGY AND TAXONOMY OF TURTLES AND TORTOISES ELECTIVE 2 2 0 5
B 3 BİY 4108 MOSSES ELECTIVE 2 2 0 5
B 4 BİY 4110 HORNWORTS AND LIVERWORTS ELECTIVE 2 2 0 5
B 5 BİY 4112 MYCOLOGY ELECTIVE 2 2 0 5
B 6 BİY 4114 TERMINOLOGY OF SYSTEMATIC BOTANY ELECTIVE 3 0 0 5
B 7 BİY 4116 PHYCOLOGIE ELECTIVE 2 2 0 5
B 8 BİY 4118 MARINE BIOLOGY ELECTIVE 2 2 0 5
 
 
FLEXIBLE ELECTIVE COURSE ACCORDING TO ECTS
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
H 1 FSH 0001 COMMUNICATION SKILLS FACULTY ELECTIVE COURSE 2 0 0 2
H 2 FSH 0002 PROFESSIONAL VALUES AND ETHICS FACULTY ELECTIVE COURSE 2 0 0 2
H 3 FSH 0003 PHILOSOPHY (HISTORY OF IDEAS) FACULTY ELECTIVE COURSE 2 0 0 2
H 4 FSH 0004 PHILOSOPHY OF SCIENCE FACULTY ELECTIVE COURSE 2 0 0 2
H 5 FSH 0005 INTRODUCTION TO PSYCHOLOGY FACULTY ELECTIVE COURSE 2 0 0 2
H 6 FSH 0006 HISTORY OF SCIENCE FACULTY ELECTIVE COURSE 2 0 0 2
H 7 FSH 0007 SOLUTION OF INTERPERSONAL CONFLICTS FACULTY ELECTIVE COURSE 2 0 0 2
H 8 FSH 0008 SCIENCE IN DAILY LIFE FACULTY ELECTIVE COURSE 2 0 0 2
H 9 FSH 0009 MULTISIDED THINKING FACULTY ELECTIVE COURSE 2 0 0 2
H 10 FSH 0010 INTERDISCIPLINARITY: SCIENCE, ART, GAME FACULTY ELECTIVE COURSE 2 0 0 2
H 11 FSH 0011 CREATIVITY, RD, İNNOVATION FACULTY ELECTIVE COURSE 2 0 0 2
H 12 FSH 0012 FUTURE PLANNING AND STRATEGY FACULTY ELECTIVE COURSE 2 0 0 2
H 13 FSH 0013 YOUTH ENTREPRENEURSHIP FACULTY ELECTIVE COURSE 2 0 0 2
H 14 FSH 0014 GEOPOLITICS OF TURKEY FACULTY ELECTIVE COURSE 2 0 0 2
H 15 FSH 0015 GLOBALIZATION AND THE NEW WORLD ORDER FACULTY ELECTIVE COURSE 2 0 0 2
H 16 FSH 0016 ANATOLIAN CIVILIZATIONS FACULTY ELECTIVE COURSE 2 0 0 2
H 17 FSH 0017 CULTURAL HISTORY OF THE AEGEAN FACULTY ELECTIVE COURSE 2 0 0 2
H 18 FSH 0018 MUSEUM AND ART FACULTY ELECTIVE COURSE 2 0 0 2
H 19 FSH 0019 DISCOURSE ANALYSIS FACULTY ELECTIVE COURSE 2 0 0 2
H 20 FSH 0020 MANAGEMENT FACULTY ELECTIVE COURSE 2 0 0 2
H 21 FSH 0021 ECONOMICS FACULTY ELECTIVE COURSE 2 0 0 2
H 22 FSH 0022 ACCOUNTING FACULTY ELECTIVE COURSE 2 0 0 2
H 23 FSH 0023 MARKETING FACULTY ELECTIVE COURSE 2 0 0 2
H 24 FSH 0024 BASIC LAW FACULTY ELECTIVE COURSE 2 0 0 2
H 25 FSH 0025 MONEY AND BANKING FACULTY ELECTIVE COURSE 2 0 0 2
H 26 FSH 0026 TOTAL QUALITY AND ACCREDITATION FACULTY ELECTIVE COURSE 2 0 0 2
H 27 FSH 0027 HISTORY OF TURKISH EDUCATION FACULTY ELECTIVE COURSE 2 0 0 2
H 28 FSH 0028 FLOWERING PLANTS, NATURE'S HEALING HANDS FACULTY ELECTIVE COURSE 2 0 0 2
H 29 FSH 0029 BASIC BANKING AND INFORMATION TECHNOLOGIES FACULTY ELECTIVE COURSE 2 0 0 2
H 30 FSH 0030 TECHNICAL ENGLISH FACULTY ELECTIVE COURSE 2 0 0 2
H 31 FSH 0031 TRANSLATION FACULTY ELECTIVE COURSE 2 0 0 2
H 32 FSH 0032 TEXT ANALYSIS FACULTY ELECTIVE COURSE 2 0 0 2
H 33 FSH 0033 SEMANTICS FACULTY ELECTIVE COURSE 2 0 0 2
H 34 FSH 0034 TERMINOLOGY AND TERMINOGRAPHY FACULTY ELECTIVE COURSE 2 0 0 2
H 35 FSH 0035 FINANCIAL ECONOMICS FACULTY ELECTIVE COURSE 2 0 0 2
H 36 FSH 0036 ECONOMIC GLOBALIZATION FACULTY ELECTIVE COURSE 2 0 0 2
H 37 FSH 0037 FOREIGN LANGUAGE RUSSIAN I FACULTY ELECTIVE COURSE 2 0 0 2
H 38 FSH 0038 FOREIGN LANGUAGE RUSSIAN II FACULTY ELECTIVE COURSE 2 0 0 2
H 39 FSH 0040 CHEMISTRY AND ART FACULTY ELECTIVE COURSE 2 0 0 2
 

Examination Regulations, Assessment and Grading

Graduation Requirements

Mode of Study (Full-Time, Part-Time, E-Learning )

Programme Director or Equivalent